2005 season
23 entries · ranked on wins (points not tracked this era)
Two commissioner control entries (always-favorite / always-underdog) excluded from ranks.
Final standings
| # | Entry | W-L-T | Key | Win% |
|---|---|---|---|---|
| 1 | 🏆FOOTBALL_MAMA | 187-69-0 | 66.0 | 73.00 |
| 2 | WEEK 1 | 180-76-0 | 68.0 | 70.30 |
| 3 | MISTAHG | 178-78-0 | 67.0 | 69.50 |
| 4 | FADAMS | 176-80-0 | 65.0 | 68.80 |
| 5 | UPANDADAM | 174-82-0 | 67.0 | 68.00 |
| 6 | BEEPS | 173-83-0 | 68.0 | 67.60 |
| 7 | PAPAB | 173-83-0 | 61.0 | 67.60 |
| 8 | REFUSE TO LOSE | 172-84-0 | 63.0 | 67.20 |
| 9 | AWAGS | 170-86-0 | 67.0 | 66.40 |
| 10 | RAYMOND_BAHAMAS | 170-86-0 | 67.0 | 66.40 |
| 11 | THE_COMMISH | 170-86-0 | 61.0 | 66.40 |
| 12 | JFIECK | 169-87-0 | 59.0 | 66.00 |
| 13 | 9ERDEVIL | 165-91-0 | 57.0 | 64.50 |
| 14 | FUTURE CARDINAL FAN | 163-93-0 | 62.0 | 63.70 |
| 15 | HOT TUB | 162-94-0 | 62.0 | 63.30 |
| 16 | PCARIO | 161-95-0 | 67.0 | 62.90 |
| 17 | The Mighty Quinn | 149-107-0 | 62.0 | 58.20 |
| 18 | FOOTBALL DUMMY | 149-107-0 | 58.0 | 58.20 |
| 19 | MIZSENA | 147-109-0 | 53.0 | 57.40 |
| 20 | FUTBOL | 135-121-0 | 49.0 | 52.70 |
| 21 | LOUISDP | 129-127-0 | 50.0 | 50.40 |
| 22 | LITTLE_COMMISH | 127-129-0 | 48.0 | 49.60 |
| 23 | 8-8 | 121-135-0 | 40.0 | 47.30 |
Exhibition entries
Control entries the commissioner ran as an experiment. Not people, so they don't count in the standings.
| ALWAYS THE FAVORITE (control) | 190-66-0 | 74.20% |
| ALWAYS THE UNDERDOG (control) | 66-190-0 | 25.80% |
Weekly wins
Adam Davis2Bill Bates2Cheryl Sena2Fred Adams2Joe Fieck2Sanne Payne2Andy Gibson1Andy Waggoner1Beeps1Bryce Heringer1Casey (aka THE CHAMP)1Jenn Bates1John McGunnigle1Mike Bushong1Peter Cario1The Mighty Quinn1Tom B1