Win percentage
Every member who has ever played, 2002–2025, ranked by career wins and then by win percentage.
| # | Member | Wins | Win% | W-L-T | Yrs | Span | Titles |
|---|---|---|---|---|---|---|---|
| 1 | Bill Bates | 3,988 | 65.5% | 3988-2104-1 | 24 | 2002–2025 | 6 |
| 2 | Beeps | 3,815 | 65.5% | 3815-2006-0 | 23 | 2002–2024 | 3 |
| 3 | Andy Gibson | 3,727 | 65.4% | 3727-1969-1 | 22 | 2004–2025 | — |
| 4 | Matt Payne | 3,723 | 64.0% | 3723-2098-0 | 23 | 2002–2024 | — |
| 5 | Fred Adams | 3,719 | 62.7% | 3719-2216-1 | 23 | 2003–2025 | — |
| 6 | Casey (aka THE CHAMP) | 3,713 | 62.4% | 3713-2232-1 | 24 | 2002–2025 | 4 |
| 7 | Bryce Heringer | 3,678 | 62.6% | 3678-2197-1 | 23 | 2003–2025 | — |
| 8 | Adam Davis | 3,483 | 64.0% | 3483-1958-1 | 21 | 2005–2025 | — |
| 9 | Tom B | 3,457 | 60.8% | 3457-2226-1 | 22 | 2004–2025 | — |
| 10 | The Mighty Quinn | 3,277 | 63.0% | 3277-1920-1 | 22 | 2004–2025 | 1 |
| 11 | PAPAB | 3,126 | 63.4% | 3126-1807-1 | 19 | 2003–2025 | — |
| 12 | Matt Feldon | 2,984 | 64.0% | 2984-1682-0 | 20 | 2002–2022 | — |
| 13 | Chris Payne | 2,914 | 60.6% | 2914-1897-0 | 20 | 2002–2022 | — |
| 14 | John McGunnigle | 2,414 | 59.5% | 2414-1643-1 | 22 | 2003–2025 | — |
| 15 | Sanne Payne | 2,326 | 65.0% | 2326-1252-0 | 14 | 2004–2017 | 5 |
| 16 | John Mountcastle | 1,896 | 62.1% | 1896-1159-0 | 13 | 2006–2021 | — |
| 17 | Madison Payne | 1,783 | 63.7% | 1783-1018-0 | 11 | 2012–2022 | 1 |
| 18 | Christian Bates | 1,057 | 66.4% | 1057-535-1 | 6 | 2020–2025 | 1 |
| 19 | Draak Murdock | 858 | 58.9% | 858-599-0 | 6 | 2003–2010 | — |
| 20 | Cheryl Sena | 837 | 59.6% | 837-567-0 | 6 | 2002–2008 | — |
| 21 | Mark Gardner | 802 | 63.7% | 802-458-0 | 5 | 2013–2017 | — |
| 22 | Andy Waggoner | 798 | 63.1% | 798-467-0 | 5 | 2004–2008 | — |
| 23 | Jenn Bates | 760 | 65.3% | 760-403-0 | 5 | 2002–2006 | 2 |
| 24 | Mike Bushong | 719 | 56.3% | 719-558-0 | 5 | 2005–2018 | — |
| 25 | Peter Cario | 704 | 60.5% | 704-459-0 | 5 | 2002–2006 | — |
| 26 | Joe Fieck | 630 | 61.5% | 630-394-0 | 4 | 2004–2007 | — |
| 27 | Bengt Henriksen | 613 | 60.1% | 613-407-0 | 4 | 2013–2016 | — |
| 28 | Kim Schauman Davis | 593 | 64.0% | 593-333-0 | 4 | 2011–2017 | — |
| 29 | Jonah Goldman | 510 | 61.2% | 510-323-0 | 4 | 2010–2014 | 1 |
| 30 | Mike Adams | 499 | 62.4% | 499-300-1 | 3 | 2006–2025 | — |
| 31 | Bob McGunnigle | 492 | 59.9% | 492-329-0 | 6 | 2009–2014 | — |
| 32 | Scott MacDonald | 406 | 53.0% | 406-360-0 | 3 | 2007–2012 | — |
| 33 | Patrick Curtin | 393 | 59.8% | 393-264-0 | 3 | 2010–2012 | — |
| 34 | Chris Morris | 342 | 59.8% | 342-230-0 | 3 | 2008–2011 | — |
| 35 | Lou DiPietro | 277 | 54.1% | 277-235-0 | 2 | 2005–2006 | — |
| 36 | Jackie Payne | 233 | 62.5% | 233-140-0 | 2 | 2010–2011 | — |
| 37 | FULLONBLITZ | 183 | 56.5% | 183-141-0 | 2 | 2011–2012 | — |
| 38 | Kinley Payne | 168 | 65.6% | 168-88-0 | 1 | 2017–2017 | — |
| 39 | GREAT.DANE | 146 | 61.1% | 146-93-0 | 1 | 2012–2012 | — |
| 40 | Brayden Bates | 82 | 53.6% | 82-71-0 | 1 | 2021–2021 | — |
| 41 | INFINITE | 33 | 51.6% | 33-31-0 | 1 | 2020–2020 | — |
Members shown by username where the entry name hasn't been linked to a person yet. Where someone played under more than one name, their seasons are combined into a single line.