Win percentage
Every member who has ever played, 2002–2025, ranked by career wins and then by win percentage.
| # | Member | Wins | Win% | W-L-T | Yrs | Span | Titles |
|---|---|---|---|---|---|---|---|
| 1 | Bill | 3,988 | 65.5% | 3988-2104-1 | 24 | 2002–2025 | 6 |
| 2 | Bob Payne | 3,815 | 65.5% | 3815-2006-0 | 23 | 2002–2024 | 3 |
| 3 | Andy Gibson | 3,727 | 65.4% | 3727-1969-1 | 22 | 2004–2025 | — |
| 4 | Fred Adams | 3,719 | 62.7% | 3719-2216-1 | 23 | 2003–2025 | — |
| 5 | Casey Bates | 3,713 | 62.4% | 3713-2232-1 | 24 | 2002–2025 | 4 |
| 6 | Bryce | 3,526 | 62.7% | 3526-2093-1 | 22 | 2004–2025 | — |
| 7 | Adam Davis | 3,483 | 64.0% | 3483-1958-1 | 21 | 2005–2025 | — |
| 8 | Tom Bates | 3,457 | 60.8% | 3457-2226-1 | 22 | 2004–2025 | — |
| 9 | Quinn Bates | 3,277 | 63.0% | 3277-1920-1 | 22 | 2004–2025 | 1 |
| 10 | Matt Payne | 3,140 | 63.9% | 3140-1774-0 | 19 | 2006–2024 | — |
| 11 | PAPAB | 3,126 | 63.4% | 3126-1807-1 | 19 | 2003–2025 | — |
| 12 | Chris Payne | 2,914 | 60.6% | 2914-1897-0 | 20 | 2002–2022 | — |
| 13 | John McGunnigle | 2,414 | 59.5% | 2414-1643-1 | 22 | 2003–2025 | — |
| 14 | Matt Feldon | 2,395 | 63.7% | 2395-1364-0 | 16 | 2006–2022 | — |
| 15 | Sanne Payne | 2,326 | 65.0% | 2326-1252-0 | 14 | 2004–2017 | 5 |
| 16 | John Mountcastle | 1,896 | 62.1% | 1896-1159-0 | 13 | 2006–2021 | — |
| 17 | Madison Payne | 1,783 | 63.7% | 1783-1018-0 | 11 | 2012–2022 | 1 |
| 18 | Christian Bates | 1,057 | 66.4% | 1057-535-1 | 6 | 2020–2025 | 1 |
| 19 | MIZSENA | 837 | 59.6% | 837-567-0 | 6 | 2002–2008 | — |
| 20 | AWAGS | 798 | 63.1% | 798-467-0 | 5 | 2004–2008 | — |
| 21 | Jenn Bates | 760 | 65.3% | 760-403-0 | 5 | 2002–2006 | 2 |
| 22 | RAYMOND_BAHAMAS | 719 | 56.3% | 719-558-0 | 5 | 2005–2018 | — |
| 23 | PCARIO | 704 | 60.5% | 704-459-0 | 5 | 2002–2006 | — |
| 24 | JFIECK | 630 | 61.5% | 630-394-0 | 4 | 2004–2007 | — |
| 25 | BENGT HENRIKSEN | 613 | 60.1% | 613-407-0 | 4 | 2013–2016 | — |
| 26 | ALOHA53 | 593 | 64.0% | 593-333-0 | 4 | 2011–2017 | — |
| 27 | Jonah Goldman | 510 | 61.2% | 510-323-0 | 4 | 2010–2014 | 1 |
| 28 | RMCGUNNI | 492 | 59.9% | 492-329-0 | 6 | 2009–2014 | — |
| 29 | MGARDNER53 | 477 | 63.6% | 477-273-0 | 3 | 2013–2015 | — |
| 30 | 9ERDEVIL | 464 | 60.4% | 464-304-0 | 3 | 2003–2005 | — |
| 31 | GRIMDADDY17 | 406 | 53.0% | 406-360-0 | 3 | 2007–2012 | — |
| 32 | WTCAPTAIN | 394 | 57.2% | 394-295-0 | 3 | 2006–2010 | — |
| 33 | PERFECT SPIRAL | 393 | 59.8% | 393-264-0 | 3 | 2010–2012 | — |
| 34 | Mike Adams | 353 | 64.9% | 353-190-1 | 2 | 2024–2025 | — |
| 35 | C MORRIS | 342 | 59.8% | 342-230-0 | 3 | 2008–2011 | — |
| 36 | WEEK 1 | 338 | 66.0% | 338-174-0 | 2 | 2004–2005 | — |
| 37 | REFUSE TO LOSE | 333 | 65.0% | 333-179-0 | 2 | 2004–2005 | — |
| 38 | DA-BEARS | 325 | 63.7% | 325-185-0 | 2 | 2016–2017 | — |
| 39 | LOUISDP | 277 | 54.1% | 277-235-0 | 2 | 2005–2006 | — |
| 40 | PHINIAC | 251 | 63.5% | 251-144-0 | 2 | 2002–2003 | — |
| 41 | FRED, MATT IS BELOW CASEY TOO! | 250 | 63.3% | 250-145-0 | 2 | 2002–2003 | — |
| 42 | JACKSCRAMBLE | 233 | 62.5% | 233-140-0 | 2 | 2010–2011 | — |
| 43 | FULLONBLITZ | 183 | 56.5% | 183-141-0 | 2 | 2011–2012 | — |
| 44 | KIN 4 THE WIN | 168 | 65.6% | 168-88-0 | 1 | 2017–2017 | — |
| 45 | BUCSGUY | 152 | 59.4% | 152-104-0 | 1 | 2003–2003 | — |
| 46 | GREAT.DANE | 146 | 61.1% | 146-93-0 | 1 | 2012–2012 | — |
| 47 | SCORPION 12 | 146 | 57.0% | 146-110-0 | 1 | 2006–2006 | — |
| 48 | AUTO PICK EVERY WEEK | 82 | 53.6% | 82-71-0 | 1 | 2021–2021 | — |
| 49 | INFINITE | 33 | 51.6% | 33-31-0 | 1 | 2020–2020 | — |
Members shown by username where the entry name hasn't been linked to a person yet. Where someone played under more than one name, their seasons are combined into a single line.