2026 season standings
Weekly standings →Scored from picks — updates as each game goes final.
| # | Movement | Member | Points | W-L-T | Key | Wks won | Win% |
|---|---|---|---|---|---|---|---|
| 🏆 | – | 108.5 | 78-43-1 | 30 | 2 | 63.9 | |
| 2 | ▲2 | 107.5 | 80-41-1 | 27 | 1 | 65.6 | |
| 3 | ▲2 | 106.5 | 78-43-1 | 28 | 1 | 63.9 | |
| 4 | – | 106.0 | 76-45-1 | 29 | 1 | 62.3 | |
| 5 | ▼2 | 105.5 | 76-45-1 | 29 | 1 | 62.3 | |
| 6 | – | 104.5 | 75-46-1 | 29 | 1 | 61.5 | |
| 7 | ▼2 | 104.5 | 75-46-1 | 29 | 1 | 61.5 | |
| 8 | ▼1 | 101.5 | 73-48-1 | 28 | 1 | 59.8 | |
| 9 | ▲3 | 101.5 | 71-50-1 | 30 | 1 | 58.2 | |
| 10 | ▲3 | 100.5 | 74-47-1 | 26 | 1 | 60.7 | |
| 11 | ▼4 | 100.5 | 73-48-1 | 27 | 1 | 59.8 | |
| 12 | ▼2 | 100.5 | 71-50-1 | 29 | 0 | 58.2 | |
| 13 | ▲2 | 99.5 | 72-49-1 | 27 | 0 | 59.0 | |
| 14 | ▲2 | 99.5 | 72-49-1 | 27 | 2 | 59.0 | |
| 15 | ▼2 | 99.5 | 71-50-1 | 28 | 3 | 58.2 | |
| 16 | ▼2 | 98.5 | 75-46-1 | 23 | 1 | 61.5 | |
| 17 | ▲1 | 98.5 | 69-52-1 | 29 | 0 | 56.6 | |
| 18 | – | 96.0 | 70-51-1 | 25 | 0 | 57.4 | |
| 19 | ▲1 | 94.0 | 67-54-1 | 26 | 2 | 54.9 | |
| 20 | – | 93.5 | 70-51-1 | 23 | 1 | 57.4 | |
| 21 | ▼1 | 93.0 | 71-50-1 | 21 | 1 | 58.2 | |
| 22 | – | 91.5 | 71-50-1 | 20 | 2 | 58.2 | |
| 23 | – | 84.0 | 63-58-1 | 20 | 0 | 51.6 |
Past champions
2025Casey (aka THE CHAMP)184-87-12024Bill Bates197-75-02023Christian Bates179-93-02022Bill Bates176-93-02021The Mighty Quinn177-94-02020Madison Payne177-78-02019Casey (aka THE CHAMP)172-83-02018Bill Bates170-84-02017Sanne Payne185-71-02016Casey (aka THE CHAMP)171-83-02015Beeps165-91-02014Bill Bates173-82-02013Casey (aka THE CHAMP)172-83-02012Sanne Payne172-83-02011Jonah Goldman178-78-02010Sanne Payne163-93-02009Sanne Payne177-79-02008Beeps169-86-02007Sanne Payne179-77-02006Beeps162-94-02005Jenn Bates187-69-02004Bill Bates180-76-02003Bill Bates174-82-02002Jenn Bates92-47-0