2007 season
20 entries · ranked on wins (points not tracked this era)
Final standings
| # | Entry | W-L-T | Key | Win% |
|---|---|---|---|---|
| 1 | 🏆HOT TUB | 179-77-0 | 69.0 | 69.90 |
| 2 | BEEPS | 177-79-0 | 72.0 | 69.10 |
| 3 | PAPAB | 176-80-0 | 70.0 | 68.80 |
| 4 | THE MAN FROM NANTUCKET | 176-80-0 | 65.0 | 68.80 |
| 5 | AWAGS | 175-81-0 | 63.0 | 68.40 |
| 6 | 8-8 | 173-83-0 | 57.0 | 67.60 |
| 7 | MISTAHG | 169-87-0 | 70.0 | 66.00 |
| 8 | FINSKY | 169-87-0 | 65.0 | 66.00 |
| 9 | DA BIG TUNA | 165-91-0 | 64.0 | 64.50 |
| 10 | FADAMS | 164-92-0 | 64.0 | 64.10 |
| 11 | UPANDADAM | 164-92-0 | 63.0 | 64.10 |
| 12 | FUTURE CARDINAL FAN | 164-92-0 | 58.0 | 64.10 |
| 13 | THE_COMMISH | 162-94-0 | 61.0 | 63.30 |
| 14 | FOOTBALL DUMMY | 160-96-0 | 66.0 | 62.50 |
| 15 | The Mighty Quinn | 154-102-0 | 66.0 | 60.20 |
| 16 | JFIECK | 154-102-0 | 49.0 | 60.20 |
| 17 | LITTLE_COMMISH | 152-104-0 | 68.0 | 59.40 |
| 18 | FUTBOL | 137-119-0 | 44.0 | 53.50 |
| 19 | GRIMDADDY17 | 134-122-0 | 53.0 | 52.30 |
| 20 | RAYMOND_BAHAMAS | 122-134-0 | 47.0 | 47.70 |
Weekly wins
PAPAB4Beeps3Matt Payne3Andy Gibson2Bryce Heringer2Casey (aka THE CHAMP)2Sanne Payne2Andy Waggoner1Bill Bates1Chris Payne1Fred Adams1Joe Fieck1John Mountcastle1Matt Feldon1Tom B1