2008 season
20 entries · ranked on wins (points not tracked this era)
Final standings
| # | Entry | W-L-T | Key | Win% |
|---|---|---|---|---|
| 1 | 🏆BEEPS | 169-86-0 | 63.0 | 66.30 |
| 2 | PAPAB | 169-86-0 | 61.0 | 66.30 |
| 3 | MISTAHG | 167-88-0 | 66.0 | 65.50 |
| 4 | HOT TUB | 167-88-0 | 64.0 | 65.50 |
| 5 | FADAMS | 164-91-0 | 61.0 | 64.30 |
| 6 | The Mighty Quinn | 164-91-0 | 60.0 | 64.30 |
| 7 | FUTURE CARDINAL FAN | 163-78-0 | 53.0 | 67.60 |
| 8 | THE_COMMISH | 162-93-0 | 63.0 | 63.50 |
| 9 | THE MAN FROM NANTUCKET | 161-94-0 | 63.0 | 63.10 |
| 10 | DA BIG TUNA | 161-94-0 | 60.0 | 63.10 |
| 11 | MIZSENA | 161-80-0 | 51.0 | 66.80 |
| 12 | FINSKY | 160-95-0 | 60.0 | 62.70 |
| 13 | AWAGS | 159-82-0 | 51.0 | 66.00 |
| 14 | UPANDADAM | 158-97-0 | 62.0 | 62.00 |
| 15 | C MORRIS | 155-100-0 | 54.0 | 60.80 |
| 16 | LITTLE_COMMISH | 142-113-0 | 50.0 | 55.70 |
| 17 | GRIMDADDY17 | 139-116-0 | 53.0 | 54.50 |
| 18 | FOOTBALL DUMMY | 133-108-0 | 48.0 | 55.20 |
| 19 | RAYMOND_BAHAMAS | 125-130-0 | 46.0 | 49.00 |
| 20 | WTCAPTAIN | 120-121-0 | 35.0 | 49.80 |
Weekly wins
The Mighty Quinn4Adam Davis2Beeps2Bryce Heringer2Chris Morris2Fred Adams2Matt Feldon2Andy Gibson1Bill Bates1John Mountcastle1Sanne Payne1Scott MacDonald1