2009 season
18 entries · ranked on wins (points not tracked this era)
Final standings
| # | Entry | W-L-T | Key | Win% |
|---|---|---|---|---|
| 1 | 🏆HOT TUB | 177-79-0 | 70.0 | 69.10 |
| 2 | FINSKY | 172-84-0 | 62.0 | 67.20 |
| 3 | BEEPS | 171-85-0 | 71.0 | 66.80 |
| 4 | THE_COMMISH | 170-86-0 | 62.0 | 66.40 |
| 5 | FUTURE CARDINAL FAN | 170-86-0 | 59.0 | 66.40 |
| 6 | MISTAHG | 169-87-0 | 70.0 | 66.00 |
| 7 | FADAMS | 166-90-0 | 60.0 | 64.80 |
| 8 | UPANDADAM | 164-92-0 | 64.0 | 64.10 |
| 9 | DA BIG TUNA | 164-92-0 | 67.0 | 64.10 |
| 10 | 8-8 | 163-93-0 | 71.0 | 63.70 |
| 11 | THE MAN FROM NANTUCKET | 162-94-0 | 68.0 | 63.30 |
| 12 | FOOTBALL DUMMY | 159-97-0 | 65.0 | 62.10 |
| 13 | PAPAB | 159-97-0 | 65.0 | 62.10 |
| 14 | RMCGUNNI | 148-76-0 | 58.0 | 66.10 |
| 15 | C MORRIS | 145-95-0 | 53.0 | 60.40 |
| 16 | The Mighty Quinn | 116-92-0 | 35.0 | 55.80 |
| 17 | LITTLE_COMMISH | 115-93-0 | 40.0 | 55.30 |
| 18 | FUTBOL | 95-65-0 | 41.0 | 59.40 |
Weekly wins
Bill Bates3John Mountcastle3Adam Davis2Bob McGunnigle2Chris Payne2Sanne Payne2Andy Gibson1Beeps1Bryce Heringer1Casey (aka THE CHAMP)1Fred Adams1John McGunnigle1Matt Feldon1Matt Payne1Tom B1