2011 season
23 entries
Final standings
| # | Entry | Points | W-L-T | Key | Win% |
|---|---|---|---|---|---|
| 1 | ๐LETS_GO_BUFFALO | 247.0 | 178-78-0 | 69.0 | 69.50 |
| 2 | UPANDADAM | 247.0 | 175-81-0 | 72.0 | 68.40 |
| 3 | DA BIG TUNA | 245.0 | 176-80-0 | 69.0 | 68.80 |
| 4 | 8-8 | 244.0 | 175-81-0 | 69.0 | 68.40 |
| 5 | THE_COMMISH | 244.0 | 175-81-0 | 69.0 | 68.40 |
| 6 | BEEPS | 244.0 | 174-82-0 | 70.0 | 68.00 |
| 7 | THE MAN FROM NANTUCKET | 242.0 | 172-84-0 | 70.0 | 67.20 |
| 8 | JACKSCRAMBLE | 236.0 | 169-87-0 | 67.0 | 66.00 |
| 9 | HOT TUB | 235.0 | 165-91-0 | 70.0 | 64.50 |
| 10 | MISTAHG | 231.0 | 167-89-0 | 64.0 | 65.20 |
| 11 | PAPAB | 231.0 | 166-90-0 | 65.0 | 64.80 |
| 12 | PERFECT SPIRAL | 231.0 | 166-90-0 | 65.0 | 64.80 |
| 13 | ALOHA53 | 227.0 | 159-97-0 | 68.0 | 62.10 |
| 14 | FADAMS | 226.0 | 163-93-0 | 63.0 | 63.70 |
| 15 | FUTURE CARDINAL FAN | 208.0 | 154-102-0 | 54.0 | 60.20 |
| 16 | FOOTBALL DUMMY | 202.0 | 150-106-0 | 52.0 | 58.60 |
| 17 | LITTLE_COMMISH | 191.0 | 137-86-0 | 54.0 | 61.40 |
| 18 | The Mighty Quinn | 165.0 | 116-60-0 | 49.0 | 65.90 |
| 19 | FULLONBLITZ | 147.0 | 108-84-0 | 39.0 | 56.30 |
| 20 | FINSKY | 105.0 | 77-56-0 | 28.0 | 57.90 |
| 21 | FUTBOL | 61.0 | 45-32-0 | 16.0 | 58.40 |
| 22 | RMCGUNNI | 59.0 | 46-31-0 | 13.0 | 59.70 |
| 23 | C MORRIS | 57.0 | 42-35-0 | 15.0 | 54.50 |
Weekly wins
Matt Payne4Beeps3Chris Payne3Jackie Payne3Matt Feldon3Sanne Payne3Adam Davis2Bill Bates2The Mighty Quinn2Bryce Heringer1Jonah Goldman1Kim Schauman Davis1PAPAB1Patrick Curtin1