2013 season
20 entries
Final standings
| # | Entry | Points | W-L-T | Key | Win% |
|---|---|---|---|---|---|
| 1 | ๐LITTLE_COMMISH | 235.0 | 172-83-0 | 62.0 | 67.50 |
| 2 | BENGT HENRIKSEN | 234.0 | 168-87-0 | 65.0 | 65.90 |
| 3 | MGARDNER53 | 233.0 | 169-86-0 | 64.0 | 66.30 |
| 4 | MISTAHG | 233.0 | 167-88-0 | 65.0 | 65.50 |
| 5 | UPANDADAM | 233.0 | 165-90-0 | 68.0 | 64.70 |
| 6 | THE_COMMISH | 232.0 | 169-86-0 | 63.0 | 66.30 |
| 7 | THE MAN FROM NANTUCKET | 230.0 | 166-89-0 | 64.0 | 65.10 |
| 8 | MADISON PAYNE | 230.0 | 165-90-0 | 64.0 | 64.70 |
| 9 | PAPAB | 229.0 | 167-87-0 | 62.0 | 65.70 |
| 10 | BEEPS | 229.0 | 166-89-0 | 63.0 | 65.10 |
| 11 | HOT TUB | 229.0 | 164-91-0 | 65.0 | 64.30 |
| 12 | DA BIG TUNA | 223.0 | 156-99-0 | 67.0 | 61.20 |
| 13 | 8-8 | 221.0 | 156-99-0 | 65.0 | 61.20 |
| 14 | FINSKY | 217.0 | 159-96-0 | 58.0 | 62.40 |
| 15 | FADAMS | 215.0 | 157-98-0 | 58.0 | 61.60 |
| 16 | FOOTBALL DUMMY | 205.0 | 147-108-0 | 58.0 | 57.60 |
| 17 | The Mighty Quinn | 204.0 | 154-85-0 | 49.0 | 64.40 |
| 18 | FUTURE CARDINAL FAN | 195.0 | 143-96-0 | 52.0 | 59.80 |
| 19 | FUTBOL | 147.0 | 107-68-0 | 40.0 | 61.10 |
| 20 | RMCGUNNI | 57.0 | 43-34-0 | 14.0 | 55.80 |
Weekly wins
Tom B3Bengt Henriksen2Fred Adams2Madison Payne2PAPAB2Adam Davis1Andy Gibson1Beeps1Bill Bates1Bryce Heringer1Chris Payne1John McGunnigle1John Mountcastle1Matt Feldon1Matt Payne1Sanne Payne1