2017 season
18 entries
Final standings
| # | Entry | Points | W-L-T | Key | Win% |
|---|---|---|---|---|---|
| 1 | ๐HOT TUB | 250.0 | 185-71-0 | 65.0 | 72.30 |
| 2 | BEEPS | 245.0 | 177-79-0 | 68.0 | 69.10 |
| 3 | LITTLE_COMMISH | 242.0 | 177-79-0 | 65.0 | 69.10 |
| 4 | MISTAHG | 240.0 | 174-82-0 | 66.0 | 68.00 |
| 5 | DA-BEARS | 238.0 | 171-85-0 | 67.0 | 66.80 |
| 6 | MADISON PAYNE | 237.0 | 171-85-0 | 66.0 | 66.80 |
| 7 | THE_COMMISH | 235.0 | 172-84-0 | 63.0 | 67.20 |
| 8 | FUTBOL | 233.0 | 172-84-0 | 61.0 | 67.20 |
| 9 | 8-8 | 233.0 | 170-86-0 | 63.0 | 66.40 |
| 10 | THE MAN FROM NANTUCKET | 232.0 | 169-87-0 | 63.0 | 66.00 |
| 11 | UPANDADAM | 230.0 | 167-89-0 | 63.0 | 65.20 |
| 12 | FADAMS | 229.0 | 165-91-0 | 64.0 | 64.50 |
| 13 | KIN 4 THE WIN | 228.0 | 168-88-0 | 60.0 | 65.60 |
| 14 | FUTURE CARDINAL FAN | 222.0 | 164-92-0 | 58.0 | 64.10 |
| 15 | FOOTBALL DUMMY | 220.0 | 161-95-0 | 59.0 | 62.90 |
| 16 | ALOHA53 | 216.0 | 162-78-0 | 54.0 | 67.50 |
| 17 | THE MIGHTY QUINN | 171.0 | 125-67-0 | 46.0 | 65.10 |
| 18 | HURRICANE IRMA | 162.0 | 119-57-0 | 43.0 | 67.60 |
Weekly wins
Sanne Payne4Beeps3Kim Schauman Davis3Casey (aka THE CHAMP)2Chris Payne2Kinley Payne2Madison Payne2Matt Payne2Andy Gibson1Bill Bates1Bryce Heringer1Mark Gardner1Tom B1