2018 season
15 entries
Final standings
| # | Entry | Points | W-L-T | Key | Win% |
|---|---|---|---|---|---|
| 1 | ๐THE_COMMISH | 238.0 | 170-84-0 | 67.0 | 66.90 |
| 2 | TAMPA WHAT? | 238.0 | 165-89-0 | 72.0 | 65.00 |
| 3 | THE MAN FROM NANTUCKET | 237.0 | 168-86-0 | 68.0 | 66.10 |
| 4 | BEEPS | 235.0 | 167-87-0 | 67.0 | 65.70 |
| 5 | UPANDADAM | 233.0 | 162-92-0 | 70.0 | 63.80 |
| 6 | THE MIGHTY QUINN | 232.0 | 165-89-0 | 66.0 | 65.00 |
| 7 | 8-8 | 231.0 | 160-94-0 | 70.0 | 63.00 |
| 8 | MADISON PAYNE | 230.0 | 162-92-0 | 67.0 | 63.80 |
| 9 | LITTLE_COMMISH | 227.0 | 160-94-0 | 66.0 | 63.00 |
| 10 | RAYMOND_BAHAMAS | 224.0 | 162-92-0 | 61.0 | 63.80 |
| 11 | MISTAHG | 219.0 | 163-91-0 | 55.0 | 64.20 |
| 12 | FADAMS | 214.0 | 154-100-0 | 59.0 | 60.60 |
| 13 | FOOTBALL DUMMY | 212.0 | 152-102-0 | 59.0 | 59.80 |
| 14 | FUTBOL | 193.0 | 139-83-0 | 53.0 | 62.60 |
| 15 | HURRICANE IRMA | 186.0 | 134-72-0 | 51.0 | 65.00 |
Weekly wins
Adam Davis3Bryce Heringer3Fred Adams3Beeps2Bill Bates2Chris Payne2Mike Bushong2The Mighty Quinn2Andy Gibson1Madison Payne1Matt Feldon1Matt Payne1Tom B1