2019 season
15 entries
Final standings
| # | Entry | Points | W-L-T | Key | Win% |
|---|---|---|---|---|---|
| 1 | ๐LITTLE_COMMISH | 238.0 | 172-83-0 | 66.0 | 67.50 |
| 2 | THE_COMMISH | 235.0 | 169-86-0 | 66.0 | 66.30 |
| 3 | TAMPA WHAT? | 232.0 | 166-89-0 | 66.0 | 65.10 |
| 4 | BEEPS | 232.0 | 164-91-0 | 68.0 | 64.30 |
| 5 | FADAMS | 228.0 | 166-89-0 | 62.0 | 65.10 |
| 6 | MISTAHG | 226.0 | 163-92-0 | 63.0 | 63.90 |
| 7 | THE MIGHTY QUINN | 224.0 | 164-91-0 | 60.0 | 64.30 |
| 8 | 8-8 | 221.0 | 160-95-0 | 61.0 | 62.70 |
| 9 | FOOTBALL DUMMY | 218.0 | 156-99-0 | 61.0 | 61.20 |
| 10 | THE MAN FROM NANTUCKET | 215.0 | 157-98-0 | 58.0 | 61.60 |
| 11 | FINSKY | 215.0 | 158-97-0 | 56.0 | 62.00 |
| 12 | UPANDADAM | 214.0 | 150-105-0 | 64.0 | 58.80 |
| 13 | MADISON PAYNE | 210.0 | 155-100-0 | 55.0 | 60.80 |
| 14 | HURRICANE IRMA | 196.0 | 142-81-0 | 54.0 | 63.70 |
| 15 | FUTBOL | 156.0 | 113-78-0 | 42.0 | 59.20 |
Weekly wins
Casey (aka THE CHAMP)5John Mountcastle3Bill Bates2Bryce Heringer2Fred Adams2Matt Feldon2Adam Davis1Andy Gibson1Chris Payne1Matt Payne1The Mighty Quinn1