2021 season
18 entries
Final standings
| # | Entry | Points | W-L-T | Key | Win% |
|---|---|---|---|---|---|
| 1 | ๐THE MIGHTY QUINN | 249.0 | 177-94-0 | 72.0 | 65.30 |
| 2 | LITTLE_COMMISH | 249.0 | 176-95-0 | 72.0 | 64.90 |
| 3 | 8-8 | 242.0 | 171-100-0 | 71.0 | 63.10 |
| 4 | THE_COMMISH | 241.0 | 175-96-0 | 66.0 | 64.60 |
| 5 | FADAMS | 241.0 | 172-99-0 | 69.0 | 63.50 |
| 6 | THE MAN FROM NANTUCKET | 240.0 | 170-101-0 | 70.0 | 62.70 |
| 7 | BEEPS | 240.0 | 170-101-0 | 70.0 | 62.70 |
| 8 | CBATS66 | 239.0 | 177-94-0 | 62.0 | 65.30 |
| 9 | MADI THE GREAT | 238.0 | 172-99-0 | 66.0 | 63.50 |
| 10 | UPANDADAM | 237.0 | 171-100-0 | 66.0 | 63.10 |
| 11 | FOOTBALL DUMMY | 237.0 | 169-102-0 | 68.0 | 62.40 |
| 12 | MISTAHG | 236.0 | 175-96-0 | 60.0 | 64.60 |
| 13 | FUTBOL | 223.0 | 161-110-0 | 62.0 | 59.40 |
| 14 | TAMPA WHAT? | 223.0 | 160-111-0 | 63.0 | 59.00 |
| 15 | PAPAB | 207.0 | 153-118-0 | 53.0 | 56.50 |
| 16 | FINSKY | 118.0 | 88-61-0 | 30.0 | 59.10 |
| 17 | AUTO PICK EVERY WEEK | 109.0 | 82-71-0 | 27.0 | 53.60 |
| 18 | HURRICANE IRMA | 101.0 | 77-45-0 | 24.0 | 63.10 |
Weekly wins
Adam Davis4Bryce Heringer3Casey (aka THE CHAMP)3Fred Adams3Chris Payne2John Mountcastle2Matt Payne2Tom B2Andy Gibson1Beeps1Bill Bates1Brayden Bates1Christian Bates1John McGunnigle1Madison Payne1PAPAB1The Mighty Quinn1