2026 · Week 9
← Season standings1 of 15 games final — standings update as the rest are decided.
| # | Member | Points | W-L-T | Key | MNF | Win% |
|---|---|---|---|---|---|---|
| 🏆 | 2.0 | 1-0-0 | 1 | — | 100.0 | |
| 🏆 | 2.0 | 1-0-0 | 1 | — | 100.0 | |
| 🏆 | 2.0 | 1-0-0 | 1 | — | 100.0 | |
| 🏆 | 2.0 | 1-0-0 | 1 | — | 100.0 | |
| 🏆 | 2.0 | 1-0-0 | 1 | — | 100.0 | |
| 🏆 | 2.0 | 1-0-0 | 1 | — | 100.0 | |
| 🏆 | 2.0 | 1-0-0 | 1 | — | 100.0 | |
| 🏆 | 2.0 | 1-0-0 | 1 | — | 100.0 | |
| 🏆 | 2.0 | 1-0-0 | 1 | — | 100.0 | |
| 🏆 | 2.0 | 1-0-0 | 1 | — | 100.0 | |
| 🏆 | 2.0 | 1-0-0 | 1 | — | 100.0 | |
| 🏆 | 2.0 | 1-0-0 | 1 | — | 100.0 | |
| 13 | 1.0 | 1-0-0 | 0 | — | 100.0 | |
| 13 | 1.0 | 1-0-0 | 0 | — | 100.0 | |
| 13 | 1.0 | 1-0-0 | 0 | — | 100.0 | |
| 13 | 1.0 | 1-0-0 | 0 | — | 100.0 | |
| 13 | 1.0 | 1-0-0 | 0 | — | 100.0 | |
| 13 | 1.0 | 1-0-0 | 0 | — | 100.0 | |
| 19 | 0.0 | 0-1-0 | 0 | — | 0.0 | |
| 19 | 0.0 | 0-1-0 | 0 | — | 0.0 | |
| 19 | 0.0 | 0-1-0 | 0 | — | 0.0 | |
| 19 | 0.0 | 0-1-0 | 0 | — | 0.0 | |
| 19 | 0.0 | 0-1-0 | 0 | — | 0.0 |
Ranked on points, then wins, fewest autopicks, key picks, and the Monday night pick. Level on all of those and the week is shared — a tie is a co-win. Seasons carried over from OfficeFootballPool keep the placings that were published at the time.