2026 · Week 2
← Season standings16 of 16 games final — week complete.
| # | Member | Points | W-L-T | Key | MNF | Win% |
|---|---|---|---|---|---|---|
| 🏆 | 16.0 | 11-5-0 | 5 | ✓ | 68.8 | |
| 2 | 15.0 | 12-4-0 | 3 | ✓ | 75.0 | |
| 3 | 15.0 | 11-5-0 | 4 | ✓ | 68.8 | |
| 4 | 14.0 | 12-4-0 | 2 | ✓ | 75.0 | |
| 5 | 14.0 | 11-5-0 | 3 | ✓ | 68.8 | |
| 5 | 14.0 | 11-5-0 | 3 | ✓ | 68.8 | |
| 5 | 14.0 | 11-5-0 | 3 | ✓ | 68.8 | |
| 8 | 14.0 | 10-6-0 | 4 | ✓ | 62.5 | |
| 9 | 13.0 | 11-5-0 | 2 | ✓ | 68.8 | |
| 9 | 13.0 | 11-5-0 | 2 | ✓ | 68.8 | |
| 9 | 13.0 | 11-5-0 | 2 | ✓ | 68.8 | |
| 9 | 13.0 | 11-5-0 | 2 | ✓ | 68.8 | |
| 13 | 13.0 | 10-6-0 | 3 | ✓ | 62.5 | |
| 13 | 13.0 | 10-6-0 | 3 | ✓ | 62.5 | |
| 13 | 13.0 | 10-6-0 | 3 | ✓ | 62.5 | |
| 16 | 12.0 | 10-6-0 | 2 | ✓ | 62.5 | |
| 17 | 12.0 | 9-7-0 | 3 | ✓ | 56.3 | |
| 17 | 12.0 | 9-7-0 | 3 | ✓ | 56.3 | |
| 17 | 12.0 | 9-7-0 | 3 | ✓ | 56.3 | |
| 20 | 11.0 | 10-6-0 | 1 | ✓ | 62.5 | |
| 21 | 11.0 | 8-8-0 | 3 | ✓ | 50.0 | |
| 21 | 11.0 | 8-8-0 | 3 | ✓ | 50.0 | |
| 23 | 9.0 | 7-9-0 | 2 | ✓ | 43.8 |
Ranked on points, then wins, fewest autopicks, key picks, and the Monday night pick. Level on all of those and the week is shared — a tie is a co-win. Seasons carried over from OfficeFootballPool keep the placings that were published at the time.