2026 · Week 8
← Season standings14 of 14 games final — week complete.
| # | Member | Points | W-L-T | Key | MNF | Win% |
|---|---|---|---|---|---|---|
| 🏆 | 15.0 | 11-3-0 | 4 | ✓ | 78.6 | |
| 🏆 | 15.0 | 11-3-0 | 4 | ✓ | 78.6 | |
| 🏆 | 15.0 | 11-3-0 | 4 | ✓ | 78.6 | |
| 🏆 | 15.0 | 11-3-0 | 4 | ✓ | 78.6 | |
| 5 | 15.0 | 11-3-0 | 4 | — | 78.6 | |
| 5 | 15.0 | 11-3-0 | 4 | — | 78.6 | |
| 5 | 15.0 | 11-3-0 | 4 | — | 78.6 | |
| 8 | 15.0 | 10-4-0 | 5 | ✓ | 71.4 | |
| 8 | 15.0 | 10-4-0 | 5 | ✓ | 71.4 | |
| 10 | 15.0 | 10-4-0 | 5 | — | 71.4 | |
| 10 | 15.0 | 10-4-0 | 5 | — | 71.4 | |
| 12 | 14.0 | 10-4-0 | 4 | — | 71.4 | |
| 12 | 14.0 | 10-4-0 | 4 | — | 71.4 | |
| 12 | 14.0 | 10-4-0 | 4 | — | 71.4 | |
| 15 | 14.0 | 9-5-0 | 5 | — | 64.3 | |
| 16 | 13.0 | 10-4-0 | 3 | — | 71.4 | |
| 17 | 13.0 | 10-4-0 | 3 | — | 71.4 | |
| 17 | 13.0 | 10-4-0 | 3 | — | 71.4 | |
| 17 | 13.0 | 10-4-0 | 3 | — | 71.4 | |
| 20 | 13.0 | 9-5-0 | 4 | — | 64.3 | |
| 20 | 13.0 | 9-5-0 | 4 | — | 64.3 | |
| 20 | 13.0 | 9-5-0 | 4 | — | 64.3 | |
| 23 | 12.0 | 9-5-0 | 3 | ✓ | 64.3 |
Ranked on points, then wins, fewest autopicks, key picks, and the Monday night pick. Level on all of those and the week is shared — a tie is a co-win. Seasons carried over from OfficeFootballPool keep the placings that were published at the time.