2004 season standings
Weekly standings โFinal standings as recorded on OfficeFootballPool. Points were not tracked this era; ranked on wins.
| # | Member | W-L-T | Key | Wks won | Win% |
|---|---|---|---|---|---|
| ๐ | 180-76-0 | 59 | 4 | 70.3 | |
| 2 | 166-90-0 | 58 | 3 | 64.8 | |
| 3 | 165-91-0 | 63 | 2 | 64.5 | |
| 4 | 161-95-0 | 66 | 0 | 62.9 | |
| 5 | 160-96-0 | 59 | 1 | 62.5 | |
| 6 | 159-97-0 | 63 | 0 | 62.1 | |
| 7 | 158-98-0 | 61 | 0 | 61.7 | |
| 8 | 158-98-0 | 61 | 1 | 61.7 | |
| 9 | 158-98-0 | 60 | 0 | 61.7 | |
| 10 | 156-100-0 | 60 | 1 | 60.9 | |
| 11 | 156-100-0 | 57 | 2 | 60.9 | |
| 12 | 156-100-0 | 55 | 0 | 60.9 | |
| 13 | 154-102-0 | 52 | 0 | 60.2 | |
| 14 | 152-104-0 | 57 | 1 | 59.4 | |
| 15 | 151-105-0 | 63 | 0 | 59.0 | |
| 16 | 150-106-0 | 57 | 1 | 58.6 | |
| 17 | 148-108-0 | 54 | 2 | 57.8 | |
| 18 | 137-119-0 | 60 | 2 | 53.5 | |
| 19 | 136-120-0 | 44 | 1 | 53.1 | |
| 20 | 136-120-0 | 42 | 0 | 53.1 |
Past champions
2025Casey (aka THE CHAMP)184-87-12024Bill Bates197-75-02023Christian Bates179-93-02022Bill Bates176-93-02021The Mighty Quinn177-94-02020Madison Payne177-78-02019Casey (aka THE CHAMP)172-83-02018Bill Bates170-84-02017Sanne Payne185-71-02016Casey (aka THE CHAMP)171-83-02015Beeps165-91-02014Bill Bates173-82-02013Casey (aka THE CHAMP)172-83-02012Sanne Payne172-83-02011Jonah Goldman178-78-02010Sanne Payne163-93-02009Sanne Payne177-79-02008Beeps169-86-02007Sanne Payne179-77-02006Beeps162-94-02005Jenn Bates187-69-02004Bill Bates180-76-02003Bill Bates174-82-02002Jenn Bates92-47-0