2006 season standings
Weekly standings โFinal standings as recorded on OfficeFootballPool. Points were not tracked this era; ranked on wins.
| # | Member | W-L-T | Key | Wks won | Win% |
|---|---|---|---|---|---|
| ๐ | 162-94-0 | 64 | 0 | 63.3 | |
| 2 | 161-95-0 | 66 | 1 | 62.9 | |
| 3 | 161-95-0 | 60 | 3 | 62.9 | |
| 4 | 158-98-0 | 65 | 1 | 61.7 | |
| 5 | 157-99-0 | 59 | 2 | 61.3 | |
| 6 | 156-100-0 | 54 | 1 | 60.9 | |
| 7 | 155-101-0 | 59 | 2 | 60.5 | |
| 8 | 153-103-0 | 52 | 4 | 59.8 | |
| 9 | 150-106-0 | 58 | 1 | 58.6 | |
| 10 | 150-106-0 | 64 | 3 | 58.6 | |
| 11 | 150-106-0 | 59 | 1 | 58.6 | |
| 12 | 149-107-0 | 62 | 1 | 58.2 | |
| 13 | 148-108-0 | 53 | 1 | 57.8 | |
| 14 | 148-108-0 | 55 | 1 | 57.8 | |
| 15 | 147-109-0 | 57 | 0 | 57.4 | |
| 16 | 146-110-0 | 51 | 0 | 57.0 | |
| 17 | 143-113-0 | 59 | 0 | 55.9 | |
| 18 | 143-113-0 | 56 | 0 | 55.9 | |
| 19 | 142-114-0 | 59 | 0 | 55.5 | |
| 20 | 141-115-0 | 51 | 0 | 55.1 | |
| 21 | 140-116-0 | 52 | 0 | 54.7 | |
| 22 | 139-117-0 | 44 | 0 | 54.3 | |
| 23 | 132-124-0 | 55 | 0 | 51.6 | |
| 24 | 126-130-0 | 41 | 0 | 49.2 | |
| 25 | 125-131-0 | 39 | 1 | 48.8 |
Past champions
2025Casey (aka THE CHAMP)184-87-12024Bill Bates197-75-02023Christian Bates179-93-02022Bill Bates176-93-02021The Mighty Quinn177-94-02020Madison Payne177-78-02019Casey (aka THE CHAMP)172-83-02018Bill Bates170-84-02017Sanne Payne185-71-02016Casey (aka THE CHAMP)171-83-02015Beeps165-91-02014Bill Bates173-82-02013Casey (aka THE CHAMP)172-83-02012Sanne Payne172-83-02011Jonah Goldman178-78-02010Sanne Payne163-93-02009Sanne Payne177-79-02008Beeps169-86-02007Sanne Payne179-77-02006Beeps162-94-02005Jenn Bates187-69-02004Bill Bates180-76-02003Bill Bates174-82-02002Jenn Bates92-47-0