2023 season standings
Weekly standings โFinal standings as recorded on OfficeFootballPool.
| # | Member | Points | W-L-T | Key | Wks won | Win% |
|---|---|---|---|---|---|---|
| ๐ | 242.0 | 179-93-0 | 63 | 2 | 65.8 | |
| 2 | 234.0 | 178-94-0 | 56 | 3 | 65.4 | |
| 3 | 234.0 | 174-98-0 | 60 | 4 | 64.0 | |
| 4 | 233.0 | 170-102-0 | 63 | 0 | 62.5 | |
| 5 | 232.0 | 173-99-0 | 59 | 3 | 63.6 | |
| 6 | 229.0 | 168-104-0 | 61 | 2 | 61.8 | |
| 7 | 227.0 | 170-102-0 | 57 | 0 | 62.5 | |
| 8 | 227.0 | 167-105-0 | 60 | 1 | 61.4 | |
| 9 | 225.0 | 163-109-0 | 62 | 2 | 59.9 | |
| 10 | 222.0 | 167-105-0 | 55 | 1 | 61.4 | |
| 11 | 222.0 | 162-110-0 | 60 | 1 | 59.6 | |
| 12 | 219.0 | 162-110-0 | 57 | 2 | 59.6 | |
| 13 | 81.0 | 61-32-0 | 20 | 0 | 65.6 |
Past champions
2025Casey (aka THE CHAMP)184-87-12024Bill Bates197-75-02023Christian Bates179-93-02022Bill Bates176-93-02021The Mighty Quinn177-94-02020Madison Payne177-78-02019Casey (aka THE CHAMP)172-83-02018Bill Bates170-84-02017Sanne Payne185-71-02016Casey (aka THE CHAMP)171-83-02015Beeps165-91-02014Bill Bates173-82-02013Casey (aka THE CHAMP)172-83-02012Sanne Payne172-83-02011Jonah Goldman178-78-02010Sanne Payne163-93-02009Sanne Payne177-79-02008Beeps169-86-02007Sanne Payne179-77-02006Beeps162-94-02005Jenn Bates187-69-02004Bill Bates180-76-02003Bill Bates174-82-02002Jenn Bates92-47-0