2007 season standings
Weekly standings โFinal standings as recorded on OfficeFootballPool. Points were not tracked this era; ranked on wins.
| # | Member | W-L-T | Key | Wks won | Win% |
|---|---|---|---|---|---|
| ๐ | 179-77-0 | 69 | 2 | 69.9 | |
| 2 | 177-79-0 | 72 | 3 | 69.1 | |
| 3 | 176-80-0 | 70 | 4 | 68.8 | |
| 4 | 176-80-0 | 65 | 3 | 68.8 | |
| 5 | 175-81-0 | 63 | 1 | 68.4 | |
| 6 | 173-83-0 | 57 | 1 | 67.6 | |
| 7 | 169-87-0 | 70 | 2 | 66.0 | |
| 8 | 169-87-0 | 65 | 1 | 66.0 | |
| 9 | 165-91-0 | 64 | 1 | 64.5 | |
| 10 | 164-92-0 | 64 | 1 | 64.1 | |
| 11 | 164-92-0 | 63 | 0 | 64.1 | |
| 12 | 164-92-0 | 58 | 2 | 64.1 | |
| 13 | 162-94-0 | 61 | 1 | 63.3 | |
| 14 | 160-96-0 | 66 | 1 | 62.5 | |
| 15 | 154-102-0 | 66 | 0 | 60.2 | |
| 16 | 154-102-0 | 49 | 1 | 60.2 | |
| 17 | 152-104-0 | 68 | 2 | 59.4 | |
| 18 | 137-119-0 | 44 | 0 | 53.5 | |
| 19 | 134-122-0 | 53 | 0 | 52.3 | |
| 20 | 122-134-0 | 47 | 0 | 47.7 |
Past champions
2025Casey (aka THE CHAMP)184-87-12024Bill Bates197-75-02023Christian Bates179-93-02022Bill Bates176-93-02021The Mighty Quinn177-94-02020Madison Payne177-78-02019Casey (aka THE CHAMP)172-83-02018Bill Bates170-84-02017Sanne Payne185-71-02016Casey (aka THE CHAMP)171-83-02015Beeps165-91-02014Bill Bates173-82-02013Casey (aka THE CHAMP)172-83-02012Sanne Payne172-83-02011Jonah Goldman178-78-02010Sanne Payne163-93-02009Sanne Payne177-79-02008Beeps169-86-02007Sanne Payne179-77-02006Beeps162-94-02005Jenn Bates187-69-02004Bill Bates180-76-02003Bill Bates174-82-02002Jenn Bates92-47-0