2018 season standings
Weekly standings โFinal standings as recorded on OfficeFootballPool.
| # | Member | Points | W-L-T | Key | Wks won | Win% |
|---|---|---|---|---|---|---|
| ๐ | 238.0 | 170-84-0 | 67 | 2 | 66.9 | |
| 2 | 238.0 | 165-89-0 | 72 | 3 | 65.0 | |
| 3 | 237.0 | 168-86-0 | 68 | 1 | 66.1 | |
| 4 | 235.0 | 167-87-0 | 67 | 2 | 65.7 | |
| 5 | 233.0 | 162-92-0 | 70 | 3 | 63.8 | |
| 6 | 232.0 | 165-89-0 | 66 | 2 | 65.0 | |
| 7 | 231.0 | 160-94-0 | 70 | 2 | 63.0 | |
| 8 | 230.0 | 162-92-0 | 67 | 1 | 63.8 | |
| 9 | 227.0 | 160-94-0 | 66 | 0 | 63.0 | |
| 10 | 224.0 | 162-92-0 | 61 | 2 | 63.8 | |
| 11 | 219.0 | 163-91-0 | 55 | 1 | 64.2 | |
| 12 | 214.0 | 154-100-0 | 59 | 3 | 60.6 | |
| 13 | 212.0 | 152-102-0 | 59 | 1 | 59.8 | |
| 14 | 193.0 | 139-83-0 | 53 | 0 | 62.6 | |
| 15 | 186.0 | 134-72-0 | 51 | 1 | 65.0 |
Past champions
2025Casey (aka THE CHAMP)184-87-12024Bill Bates197-75-02023Christian Bates179-93-02022Bill Bates176-93-02021The Mighty Quinn177-94-02020Madison Payne177-78-02019Casey (aka THE CHAMP)172-83-02018Bill Bates170-84-02017Sanne Payne185-71-02016Casey (aka THE CHAMP)171-83-02015Beeps165-91-02014Bill Bates173-82-02013Casey (aka THE CHAMP)172-83-02012Sanne Payne172-83-02011Jonah Goldman178-78-02010Sanne Payne163-93-02009Sanne Payne177-79-02008Beeps169-86-02007Sanne Payne179-77-02006Beeps162-94-02005Jenn Bates187-69-02004Bill Bates180-76-02003Bill Bates174-82-02002Jenn Bates92-47-0