2009 season standings
Weekly standings โFinal standings as recorded on OfficeFootballPool. Points were not tracked this era; ranked on wins.
| # | Member | W-L-T | Key | Wks won | Win% |
|---|---|---|---|---|---|
| ๐ | 177-79-0 | 70 | 2 | 69.1 | |
| 2 | 172-84-0 | 62 | 3 | 67.2 | |
| 3 | 171-85-0 | 71 | 1 | 66.8 | |
| 4 | 170-86-0 | 62 | 3 | 66.4 | |
| 5 | 170-86-0 | 59 | 1 | 66.4 | |
| 6 | 169-87-0 | 70 | 1 | 66.0 | |
| 7 | 166-90-0 | 60 | 1 | 64.8 | |
| 8 | 164-92-0 | 64 | 2 | 64.1 | |
| 9 | 164-92-0 | 67 | 1 | 64.1 | |
| 10 | 163-93-0 | 71 | 2 | 63.7 | |
| 11 | 162-94-0 | 68 | 1 | 63.3 | |
| 12 | 159-97-0 | 65 | 1 | 62.1 | |
| 13 | 159-97-0 | 65 | 0 | 62.1 | |
| 14 | 148-76-0 | 58 | 2 | 66.1 | |
| 15 | 145-95-0 | 53 | 0 | 60.4 | |
| 16 | 116-92-0 | 35 | 0 | 55.8 | |
| 17 | 115-93-0 | 40 | 1 | 55.3 | |
| 18 | 95-65-0 | 41 | 1 | 59.4 |
Past champions
2025Casey (aka THE CHAMP)184-87-12024Bill Bates197-75-02023Christian Bates179-93-02022Bill Bates176-93-02021The Mighty Quinn177-94-02020Madison Payne177-78-02019Casey (aka THE CHAMP)172-83-02018Bill Bates170-84-02017Sanne Payne185-71-02016Casey (aka THE CHAMP)171-83-02015Beeps165-91-02014Bill Bates173-82-02013Casey (aka THE CHAMP)172-83-02012Sanne Payne172-83-02011Jonah Goldman178-78-02010Sanne Payne163-93-02009Sanne Payne177-79-02008Beeps169-86-02007Sanne Payne179-77-02006Beeps162-94-02005Jenn Bates187-69-02004Bill Bates180-76-02003Bill Bates174-82-02002Jenn Bates92-47-0