2011 season standings
Weekly standings โFinal standings as recorded on OfficeFootballPool.
| # | Member | Points | W-L-T | Key | Wks won | Win% |
|---|---|---|---|---|---|---|
| ๐ | 247.0 | 178-78-0 | 69 | 1 | 69.5 | |
| 2 | 247.0 | 175-81-0 | 72 | 2 | 68.4 | |
| 3 | 245.0 | 176-80-0 | 69 | 3 | 68.8 | |
| 4 | 244.0 | 175-81-0 | 69 | 3 | 68.4 | |
| 5 | 244.0 | 175-81-0 | 69 | 2 | 68.4 | |
| 6 | 244.0 | 174-82-0 | 70 | 3 | 68.0 | |
| 7 | 242.0 | 172-84-0 | 70 | 4 | 67.2 | |
| 8 | 236.0 | 169-87-0 | 67 | 3 | 66.0 | |
| 9 | 235.0 | 165-91-0 | 70 | 3 | 64.5 | |
| 10 | 231.0 | 167-89-0 | 64 | 0 | 65.2 | |
| 11 | 231.0 | 166-90-0 | 65 | 1 | 64.8 | |
| 12 | 231.0 | 166-90-0 | 65 | 1 | 64.8 | |
| 13 | 227.0 | 159-97-0 | 68 | 1 | 62.1 | |
| 14 | 226.0 | 163-93-0 | 63 | 0 | 63.7 | |
| 15 | 208.0 | 154-102-0 | 54 | 1 | 60.2 | |
| 16 | 202.0 | 150-106-0 | 52 | 0 | 58.6 | |
| 17 | 191.0 | 137-86-0 | 54 | 0 | 61.4 | |
| 18 | 165.0 | 116-60-0 | 49 | 2 | 65.9 | |
| 19 | FFULLONBLITZ | 147.0 | 108-84-0 | 39 | 0 | 56.3 |
| 20 | 105.0 | 77-56-0 | 28 | 0 | 57.9 | |
| 21 | 61.0 | 45-32-0 | 16 | 0 | 58.4 | |
| 22 | 59.0 | 46-31-0 | 13 | 0 | 59.7 | |
| 23 | 57.0 | 42-35-0 | 15 | 0 | 54.5 |
Past champions
2025Casey (aka THE CHAMP)184-87-12024Bill Bates197-75-02023Christian Bates179-93-02022Bill Bates176-93-02021The Mighty Quinn177-94-02020Madison Payne177-78-02019Casey (aka THE CHAMP)172-83-02018Bill Bates170-84-02017Sanne Payne185-71-02016Casey (aka THE CHAMP)171-83-02015Beeps165-91-02014Bill Bates173-82-02013Casey (aka THE CHAMP)172-83-02012Sanne Payne172-83-02011Jonah Goldman178-78-02010Sanne Payne163-93-02009Sanne Payne177-79-02008Beeps169-86-02007Sanne Payne179-77-02006Beeps162-94-02005Jenn Bates187-69-02004Bill Bates180-76-02003Bill Bates174-82-02002Jenn Bates92-47-0