2020 season standings
Weekly standings โFinal standings as recorded on OfficeFootballPool.
| # | Member | Points | W-L-T | Key | Wks won | Win% |
|---|---|---|---|---|---|---|
| ๐ | 247.0 | 177-78-0 | 70 | 2 | 69.4 | |
| 2 | 246.0 | 179-76-0 | 67 | 3 | 70.2 | |
| 3 | 241.0 | 175-80-0 | 66 | 2 | 68.6 | |
| 4 | 241.0 | 173-82-0 | 68 | 2 | 67.8 | |
| 5 | 240.0 | 178-77-0 | 62 | 2 | 69.8 | |
| 6 | 239.0 | 175-80-0 | 64 | 0 | 68.6 | |
| 7 | 238.0 | 169-86-0 | 68 | 2 | 66.3 | |
| 8 | 236.0 | 175-80-0 | 61 | 3 | 68.6 | |
| 9 | 235.0 | 173-82-0 | 61 | 1 | 67.8 | |
| 10 | 235.0 | 170-85-0 | 64 | 2 | 66.7 | |
| 11 | 234.0 | 170-85-0 | 64 | 2 | 66.7 | |
| 12 | 233.0 | 171-84-0 | 62 | 2 | 67.1 | |
| 13 | 232.0 | 168-87-0 | 64 | 0 | 65.9 | |
| 14 | 229.0 | 164-91-0 | 65 | 2 | 64.3 | |
| 15 | 223.0 | 163-92-0 | 60 | 1 | 63.9 | |
| 16 | 210.0 | 156-99-0 | 54 | 1 | 61.2 | |
| 17 | IINFINITE | 43.0 | 33-31-0 | 10 | 0 | 51.6 |
Past champions
2025Casey (aka THE CHAMP)184-87-12024Bill Bates197-75-02023Christian Bates179-93-02022Bill Bates176-93-02021The Mighty Quinn177-94-02020Madison Payne177-78-02019Casey (aka THE CHAMP)172-83-02018Bill Bates170-84-02017Sanne Payne185-71-02016Casey (aka THE CHAMP)171-83-02015Beeps165-91-02014Bill Bates173-82-02013Casey (aka THE CHAMP)172-83-02012Sanne Payne172-83-02011Jonah Goldman178-78-02010Sanne Payne163-93-02009Sanne Payne177-79-02008Beeps169-86-02007Sanne Payne179-77-02006Beeps162-94-02005Jenn Bates187-69-02004Bill Bates180-76-02003Bill Bates174-82-02002Jenn Bates92-47-0