2013 season standings
Weekly standings โFinal standings as recorded on OfficeFootballPool.
| # | Member | Points | W-L-T | Key | Wks won | Win% |
|---|---|---|---|---|---|---|
| ๐ | 235.0 | 172-83-0 | 62 | 0 | 67.5 | |
| 2 | 234.0 | 168-87-0 | 65 | 2 | 65.9 | |
| 3 | 233.0 | 169-86-0 | 64 | 0 | 66.3 | |
| 4 | 233.0 | 167-88-0 | 65 | 1 | 65.5 | |
| 5 | 233.0 | 165-90-0 | 68 | 1 | 64.7 | |
| 6 | 232.0 | 169-86-0 | 63 | 1 | 66.3 | |
| 7 | 230.0 | 166-89-0 | 64 | 1 | 65.1 | |
| 8 | 230.0 | 165-90-0 | 64 | 2 | 64.7 | |
| 9 | 229.0 | 167-87-0 | 62 | 2 | 65.7 | |
| 10 | 229.0 | 166-89-0 | 63 | 1 | 65.1 | |
| 11 | 229.0 | 164-91-0 | 65 | 1 | 64.3 | |
| 12 | 223.0 | 156-99-0 | 67 | 1 | 61.2 | |
| 13 | 221.0 | 156-99-0 | 65 | 1 | 61.2 | |
| 14 | 217.0 | 159-96-0 | 58 | 1 | 62.4 | |
| 15 | 215.0 | 157-98-0 | 58 | 2 | 61.6 | |
| 16 | 205.0 | 147-108-0 | 58 | 3 | 57.6 | |
| 17 | 204.0 | 154-85-0 | 49 | 0 | 64.4 | |
| 18 | 195.0 | 143-96-0 | 52 | 1 | 59.8 | |
| 19 | 147.0 | 107-68-0 | 40 | 1 | 61.1 | |
| 20 | 57.0 | 43-34-0 | 14 | 0 | 55.8 |
Past champions
2025Casey (aka THE CHAMP)184-87-12024Bill Bates197-75-02023Christian Bates179-93-02022Bill Bates176-93-02021The Mighty Quinn177-94-02020Madison Payne177-78-02019Casey (aka THE CHAMP)172-83-02018Bill Bates170-84-02017Sanne Payne185-71-02016Casey (aka THE CHAMP)171-83-02015Beeps165-91-02014Bill Bates173-82-02013Casey (aka THE CHAMP)172-83-02012Sanne Payne172-83-02011Jonah Goldman178-78-02010Sanne Payne163-93-02009Sanne Payne177-79-02008Beeps169-86-02007Sanne Payne179-77-02006Beeps162-94-02005Jenn Bates187-69-02004Bill Bates180-76-02003Bill Bates174-82-02002Jenn Bates92-47-0