2021 season standings
Weekly standings โFinal standings as recorded on OfficeFootballPool.
| # | Member | Points | W-L-T | Key | Wks won | Win% |
|---|---|---|---|---|---|---|
| ๐ | 249.0 | 177-94-0 | 72 | 1 | 65.3 | |
| 2 | 249.0 | 176-95-0 | 72 | 3 | 64.9 | |
| 3 | 242.0 | 171-100-0 | 71 | 2 | 63.1 | |
| 4 | 241.0 | 175-96-0 | 66 | 1 | 64.6 | |
| 5 | 241.0 | 172-99-0 | 69 | 3 | 63.5 | |
| 6 | 240.0 | 170-101-0 | 70 | 2 | 62.7 | |
| 7 | 240.0 | 170-101-0 | 70 | 1 | 62.7 | |
| 8 | 239.0 | 177-94-0 | 62 | 1 | 65.3 | |
| 9 | 238.0 | 172-99-0 | 66 | 1 | 63.5 | |
| 10 | 237.0 | 171-100-0 | 66 | 4 | 63.1 | |
| 11 | 237.0 | 169-102-0 | 68 | 2 | 62.4 | |
| 12 | 236.0 | 175-96-0 | 60 | 1 | 64.6 | |
| 13 | 223.0 | 161-110-0 | 62 | 1 | 59.4 | |
| 14 | 223.0 | 160-111-0 | 63 | 3 | 59.0 | |
| 15 | 207.0 | 153-118-0 | 53 | 1 | 56.5 | |
| 16 | 118.0 | 88-61-0 | 30 | 2 | 59.1 | |
| 17 | 109.0 | 82-71-0 | 27 | 1 | 53.6 | |
| 18 | 101.0 | 77-45-0 | 24 | 0 | 63.1 |
Past champions
2025Casey (aka THE CHAMP)184-87-12024Bill Bates197-75-02023Christian Bates179-93-02022Bill Bates176-93-02021The Mighty Quinn177-94-02020Madison Payne177-78-02019Casey (aka THE CHAMP)172-83-02018Bill Bates170-84-02017Sanne Payne185-71-02016Casey (aka THE CHAMP)171-83-02015Beeps165-91-02014Bill Bates173-82-02013Casey (aka THE CHAMP)172-83-02012Sanne Payne172-83-02011Jonah Goldman178-78-02010Sanne Payne163-93-02009Sanne Payne177-79-02008Beeps169-86-02007Sanne Payne179-77-02006Beeps162-94-02005Jenn Bates187-69-02004Bill Bates180-76-02003Bill Bates174-82-02002Jenn Bates92-47-0