2010 season standings
Weekly standings โFinal standings as recorded on OfficeFootballPool.
| # | Member | Points | W-L-T | Key | Wks won | Win% |
|---|---|---|---|---|---|---|
| ๐ | 224.0 | 163-93-0 | 61 | 1 | 63.7 | |
| 2 | 223.0 | 167-89-0 | 56 | 3 | 65.2 | |
| 3 | 221.0 | 162-94-0 | 59 | 3 | 63.3 | |
| 4 | 221.0 | 161-95-0 | 60 | 1 | 62.9 | |
| 5 | 221.0 | 157-99-0 | 64 | 1 | 61.3 | |
| 6 | 220.0 | 159-97-0 | 61 | 2 | 62.1 | |
| 7 | 216.0 | 162-94-0 | 54 | 0 | 63.3 | |
| 8 | 216.0 | 158-98-0 | 58 | 1 | 61.7 | |
| 9 | 214.0 | 151-105-0 | 63 | 2 | 59.0 | |
| 10 | 211.0 | 153-103-0 | 58 | 1 | 59.8 | |
| 11 | 211.0 | 151-105-0 | 60 | 0 | 59.0 | |
| 12 | 210.0 | 155-101-0 | 55 | 1 | 60.5 | |
| 13 | 208.0 | 148-108-0 | 60 | 2 | 57.8 | |
| 14 | 203.0 | 151-105-0 | 52 | 1 | 59.0 | |
| 15 | 203.0 | 149-107-0 | 54 | 1 | 58.2 | |
| 16 | 201.0 | 151-105-0 | 50 | 0 | 59.0 | |
| 17 | 199.0 | 153-103-0 | 46 | 1 | 59.8 | |
| 18 | 169.0 | 121-87-0 | 48 | 0 | 58.2 | |
| 19 | 157.0 | 113-79-0 | 44 | 1 | 58.9 | |
| 20 | 84.0 | 64-53-0 | 20 | 1 | 54.7 | |
| 21 | 43.0 | 32-30-0 | 11 | 0 | 51.6 |
Past champions
2025Casey (aka THE CHAMP)184-87-12024Bill Bates197-75-02023Christian Bates179-93-02022Bill Bates176-93-02021The Mighty Quinn177-94-02020Madison Payne177-78-02019Casey (aka THE CHAMP)172-83-02018Bill Bates170-84-02017Sanne Payne185-71-02016Casey (aka THE CHAMP)171-83-02015Beeps165-91-02014Bill Bates173-82-02013Casey (aka THE CHAMP)172-83-02012Sanne Payne172-83-02011Jonah Goldman178-78-02010Sanne Payne163-93-02009Sanne Payne177-79-02008Beeps169-86-02007Sanne Payne179-77-02006Beeps162-94-02005Jenn Bates187-69-02004Bill Bates180-76-02003Bill Bates174-82-02002Jenn Bates92-47-0