2019 season standings
Weekly standings โFinal standings as recorded on OfficeFootballPool.
| # | Member | Points | W-L-T | Key | Wks won | Win% |
|---|---|---|---|---|---|---|
| ๐ | 238.0 | 172-83-0 | 66 | 5 | 67.5 | |
| 2 | 235.0 | 169-86-0 | 66 | 2 | 66.3 | |
| 3 | 232.0 | 166-89-0 | 66 | 2 | 65.1 | |
| 4 | 232.0 | 164-91-0 | 68 | 0 | 64.3 | |
| 5 | 228.0 | 166-89-0 | 62 | 2 | 65.1 | |
| 6 | 226.0 | 163-92-0 | 63 | 1 | 63.9 | |
| 7 | 224.0 | 164-91-0 | 60 | 1 | 64.3 | |
| 8 | 221.0 | 160-95-0 | 61 | 1 | 62.7 | |
| 9 | 218.0 | 156-99-0 | 61 | 0 | 61.2 | |
| 10 | 215.0 | 157-98-0 | 58 | 1 | 61.6 | |
| 11 | 215.0 | 158-97-0 | 56 | 3 | 62.0 | |
| 12 | 214.0 | 150-105-0 | 64 | 1 | 58.8 | |
| 13 | 210.0 | 155-100-0 | 55 | 0 | 60.8 | |
| 14 | 196.0 | 142-81-0 | 54 | 2 | 63.7 | |
| 15 | 156.0 | 113-78-0 | 42 | 0 | 59.2 |
Past champions
2025Casey (aka THE CHAMP)184-87-12024Bill Bates197-75-02023Christian Bates179-93-02022Bill Bates176-93-02021The Mighty Quinn177-94-02020Madison Payne177-78-02019Casey (aka THE CHAMP)172-83-02018Bill Bates170-84-02017Sanne Payne185-71-02016Casey (aka THE CHAMP)171-83-02015Beeps165-91-02014Bill Bates173-82-02013Casey (aka THE CHAMP)172-83-02012Sanne Payne172-83-02011Jonah Goldman178-78-02010Sanne Payne163-93-02009Sanne Payne177-79-02008Beeps169-86-02007Sanne Payne179-77-02006Beeps162-94-02005Jenn Bates187-69-02004Bill Bates180-76-02003Bill Bates174-82-02002Jenn Bates92-47-0