2016 season standings
Weekly standings โFinal standings as recorded on OfficeFootballPool.
| # | Member | Points | W-L-T | Key | Wks won | Win% |
|---|---|---|---|---|---|---|
| ๐ | 243.0 | 171-83-0 | 71 | 3 | 67.3 | |
| 2 | 233.0 | 169-85-0 | 63 | 4 | 66.5 | |
| 3 | 232.0 | 166-88-0 | 65 | 2 | 65.4 | |
| 4 | 227.0 | 162-92-0 | 64 | 3 | 63.8 | |
| 5 | 227.0 | 161-93-0 | 65 | 1 | 63.4 | |
| 6 | 225.0 | 162-92-0 | 62 | 3 | 63.8 | |
| 7 | 224.0 | 154-100-0 | 69 | 2 | 60.6 | |
| 8 | 223.0 | 160-94-0 | 62 | 3 | 63.0 | |
| 9 | 222.0 | 160-94-0 | 61 | 1 | 63.0 | |
| 10 | 221.0 | 156-98-0 | 64 | 0 | 61.4 | |
| 11 | 220.0 | 161-93-0 | 58 | 2 | 63.4 | |
| 12 | 210.0 | 148-90-0 | 61 | 2 | 62.2 | |
| 13 | 207.0 | 150-104-0 | 56 | 1 | 59.1 | |
| 14 | 204.0 | 147-107-0 | 56 | 0 | 57.9 | |
| 15 | 162.0 | 116-74-0 | 45 | 1 | 61.1 | |
| 16 | 88.0 | 66-52-0 | 21 | 0 | 55.9 | |
| 17 | 85.0 | 61-45-0 | 23 | 1 | 57.5 |
Past champions
2025Casey (aka THE CHAMP)184-87-12024Bill Bates197-75-02023Christian Bates179-93-02022Bill Bates176-93-02021The Mighty Quinn177-94-02020Madison Payne177-78-02019Casey (aka THE CHAMP)172-83-02018Bill Bates170-84-02017Sanne Payne185-71-02016Casey (aka THE CHAMP)171-83-02015Beeps165-91-02014Bill Bates173-82-02013Casey (aka THE CHAMP)172-83-02012Sanne Payne172-83-02011Jonah Goldman178-78-02010Sanne Payne163-93-02009Sanne Payne177-79-02008Beeps169-86-02007Sanne Payne179-77-02006Beeps162-94-02005Jenn Bates187-69-02004Bill Bates180-76-02003Bill Bates174-82-02002Jenn Bates92-47-0