2025 season standings
Weekly standings โScored from picks โ updates as each game goes final.
| # | Movement | Member | Points | W-L-T | Key | Wks won | Win% |
|---|---|---|---|---|---|---|---|
| ๐ | โ | 255.5 | 184-87-1 | 71 | 2 | 67.6 | |
| 2 | โ | 255.5 | 180-91-1 | 75 | 3 | 66.2 | |
| 3 | โ | 251.0 | 180-91-1 | 70 | 2 | 66.2 | |
| 4 | โ | 245.0 | 178-93-1 | 66 | 1 | 65.4 | |
| 5 | โ | 243.0 | 177-94-1 | 65 | 3 | 65.1 | |
| 6 | โ | 239.0 | 175-96-1 | 63 | 3 | 64.3 | |
| 7 | โ | 239.0 | 174-97-1 | 64 | 3 | 64.0 | |
| 8 | โ | 238.0 | 174-97-1 | 63 | 0 | 64.0 | |
| 9 | โ | 235.0 | 169-102-1 | 65 | 2 | 62.1 | |
| 10 | โ | 234.5 | 171-100-1 | 63 | 0 | 62.9 | |
| 11 | โ | 204.0 | 149-74-1 | 54 | 1 | 66.5 | |
| 12 | โ | 79.0 | 61-31-1 | 17 | 1 | 65.6 |
Past champions
2025Casey (aka THE CHAMP)184-87-12024Bill Bates197-75-02023Christian Bates179-93-02022Bill Bates176-93-02021The Mighty Quinn177-94-02020Madison Payne177-78-02019Casey (aka THE CHAMP)172-83-02018Bill Bates170-84-02017Sanne Payne185-71-02016Casey (aka THE CHAMP)171-83-02015Beeps165-91-02014Bill Bates173-82-02013Casey (aka THE CHAMP)172-83-02012Sanne Payne172-83-02011Jonah Goldman178-78-02010Sanne Payne163-93-02009Sanne Payne177-79-02008Beeps169-86-02007Sanne Payne179-77-02006Beeps162-94-02005Jenn Bates187-69-02004Bill Bates180-76-02003Bill Bates174-82-02002Jenn Bates92-47-0