2014 season standings
Weekly standings โFinal standings as recorded on OfficeFootballPool.
| # | Member | Points | W-L-T | Key | Win% |
|---|---|---|---|---|---|
| 1 | ๐ | 243.0 | 173-82-0 | 70 | 67.8 |
| 2 | 242.0 | 175-80-0 | 66 | 68.6 | |
| 3 | 239.0 | 171-84-0 | 67 | 67.1 | |
| 4 | 238.0 | 171-84-0 | 66 | 67.1 | |
| 5 | 238.0 | 168-87-0 | 69 | 65.9 | |
| 6 | 237.0 | 173-82-0 | 63 | 67.8 | |
| 7 | 236.0 | 174-81-0 | 61 | 68.2 | |
| 8 | 236.0 | 169-86-0 | 66 | 66.3 | |
| 9 | MMGARDNER53 | 231.0 | 168-87-0 | 63 | 65.9 |
| 10 | 227.0 | 163-92-0 | 63 | 63.9 | |
| 11 | 226.0 | 160-95-0 | 65 | 62.7 | |
| 12 | 223.0 | 161-94-0 | 61 | 63.1 | |
| 13 | 220.0 | 161-94-0 | 58 | 63.1 | |
| 14 | BBENGT HENRIKSEN | 207.0 | 149-106-0 | 58 | 58.4 |
| 15 | 197.0 | 145-110-0 | 52 | 56.9 | |
| 16 | 197.0 | 144-111-0 | 52 | 56.5 | |
| 17 | 197.0 | 138-85-0 | 58 | 61.9 | |
| 18 | 191.0 | 142-76-0 | 49 | 65.1 | |
| 19 | AALOHA53 | 150.0 | 111-64-0 | 39 | 63.4 |
| 20 | 123.0 | 86-60-0 | 36 | 58.9 | |
| 21 | 87.0 | 67-36-0 | 20 | 65.0 | |
| 22 | RRMCGUNNI | 58.0 | 45-31-0 | 13 | 59.2 |
Past champions
2025Casey Bates184-87-12024Bill197-75-02023Christian Bates179-93-02022Bill176-93-02021Quinn Bates177-94-02020Madison Payne177-78-02019Casey Bates172-83-02018Bill170-84-02017Sanne Payne185-71-02016Casey Bates171-83-02015Bob Payne165-91-02014Bill173-82-02013Casey Bates172-83-02012Sanne Payne172-83-02011Jonah Goldman178-78-02010Sanne Payne163-93-02009Sanne Payne177-79-02008Bob Payne169-86-02007Sanne Payne179-77-02006Bob Payne162-94-02005Jenn Bates187-69-02004Bill180-76-02003Bill174-82-02002Jenn Bates92-47-0