2015 season standings
Weekly standings โFinal standings as recorded on OfficeFootballPool.
| # | Member | Points | W-L-T | Key | Wks won | Win% |
|---|---|---|---|---|---|---|
| ๐ | 222.0 | 165-91-0 | 57 | 1 | 64.5 | |
| 2 | 222.0 | 163-92-0 | 59 | 4 | 63.9 | |
| 3 | 222.0 | 160-96-0 | 62 | 1 | 62.5 | |
| 4 | 221.0 | 163-93-0 | 58 | 1 | 63.7 | |
| 5 | 220.0 | 159-97-0 | 61 | 2 | 62.1 | |
| 6 | 219.0 | 158-98-0 | 61 | 3 | 61.7 | |
| 7 | 217.0 | 156-100-0 | 61 | 3 | 60.9 | |
| 8 | 215.0 | 153-103-0 | 62 | 1 | 59.8 | |
| 9 | 214.0 | 152-104-0 | 62 | 1 | 59.4 | |
| 10 | 212.0 | 158-98-0 | 54 | 2 | 61.7 | |
| 11 | 212.0 | 152-104-0 | 60 | 1 | 59.4 | |
| 12 | 210.0 | 150-106-0 | 60 | 2 | 58.6 | |
| 13 | 206.0 | 150-106-0 | 56 | 0 | 58.6 | |
| 14 | 206.0 | 150-106-0 | 56 | 1 | 58.6 | |
| 15 | 202.0 | 146-110-0 | 56 | 2 | 57.0 | |
| 16 | 195.0 | 140-100-0 | 55 | 0 | 58.3 | |
| 17 | 184.0 | 135-121-0 | 49 | 0 | 52.7 | |
| 18 | 117.0 | 90-56-0 | 27 | 0 | 61.6 | |
| 19 | 102.0 | 76-43-0 | 26 | 0 | 63.9 |
Past champions
2025Casey (aka THE CHAMP)184-87-12024Bill Bates197-75-02023Christian Bates179-93-02022Bill Bates176-93-02021The Mighty Quinn177-94-02020Madison Payne177-78-02019Casey (aka THE CHAMP)172-83-02018Bill Bates170-84-02017Sanne Payne185-71-02016Casey (aka THE CHAMP)171-83-02015Beeps165-91-02014Bill Bates173-82-02013Casey (aka THE CHAMP)172-83-02012Sanne Payne172-83-02011Jonah Goldman178-78-02010Sanne Payne163-93-02009Sanne Payne177-79-02008Beeps169-86-02007Sanne Payne179-77-02006Beeps162-94-02005Jenn Bates187-69-02004Bill Bates180-76-02003Bill Bates174-82-02002Jenn Bates92-47-0