2008 season standings
Weekly standings โFinal standings as recorded on OfficeFootballPool. Points were not tracked this era; ranked on wins.
| # | Member | W-L-T | Key | Wks won | Win% |
|---|---|---|---|---|---|
| ๐ | 169-86-0 | 63 | 2 | 66.3 | |
| 2 | 169-86-0 | 61 | 0 | 66.3 | |
| 3 | 167-88-0 | 66 | 1 | 65.5 | |
| 4 | 167-88-0 | 64 | 1 | 65.5 | |
| 5 | 164-91-0 | 61 | 2 | 64.3 | |
| 6 | 164-91-0 | 60 | 4 | 64.3 | |
| 7 | 163-78-0 | 53 | 2 | 67.6 | |
| 8 | 162-93-0 | 63 | 1 | 63.5 | |
| 9 | 161-94-0 | 63 | 0 | 63.1 | |
| 10 | 161-94-0 | 60 | 2 | 63.1 | |
| 11 | 161-80-0 | 51 | 0 | 66.8 | |
| 12 | 160-95-0 | 60 | 1 | 62.7 | |
| 13 | 159-82-0 | 51 | 0 | 66.0 | |
| 14 | 158-97-0 | 62 | 2 | 62.0 | |
| 15 | 155-100-0 | 54 | 2 | 60.8 | |
| 16 | 142-113-0 | 50 | 0 | 55.7 | |
| 17 | 139-116-0 | 53 | 1 | 54.5 | |
| 18 | 133-108-0 | 48 | 0 | 55.2 | |
| 19 | 125-130-0 | 46 | 0 | 49.0 | |
| 20 | 120-121-0 | 35 | 0 | 49.8 |
Past champions
2025Casey (aka THE CHAMP)184-87-12024Bill Bates197-75-02023Christian Bates179-93-02022Bill Bates176-93-02021The Mighty Quinn177-94-02020Madison Payne177-78-02019Casey (aka THE CHAMP)172-83-02018Bill Bates170-84-02017Sanne Payne185-71-02016Casey (aka THE CHAMP)171-83-02015Beeps165-91-02014Bill Bates173-82-02013Casey (aka THE CHAMP)172-83-02012Sanne Payne172-83-02011Jonah Goldman178-78-02010Sanne Payne163-93-02009Sanne Payne177-79-02008Beeps169-86-02007Sanne Payne179-77-02006Beeps162-94-02005Jenn Bates187-69-02004Bill Bates180-76-02003Bill Bates174-82-02002Jenn Bates92-47-0